Graduate tracking 2021

Analysis of employment of students who graduated in academic year 2019/2020

Higher education institution Field of study Number of participants Number who are no longer studying International mobility of study Estimated benefit of study Role of study on employment Employment at the time of survey Quick path to permanent employment Job in the profession Secure job for indefinite time Above-average salary High satisfaction with job Summary score of results
Faculty of Agriculture University of Zagreb Agriculture (Agronomy) 183 104 12% 2,9 8% 63% 19% 61% 48% 13% 27% 3,0
Faculty of Architecture University of Zagreb Architecture and urban planning 78 48 14% 3,6 6% 100% 35% 98% 79% 15% 27% 4,4
EFFECTUS – Entrepreneurial Studies Economics 24 22 0% 4,0 0% 86% 46% 50% 70% 30% 40% 4,0
Faculty of Electrical Engineering and Computing University of Zagreb Computer science 138 94 12% 4,4 26% 99% 30% 98% 71% 87% 30% 5,4
Faculty of Electrical Engineering and Computing University of Zagreb Electrical engineering 238 142 11% 4,5 18% 99% 36% 98% 83% 87% 42% 5,6
Faculty of Civil Engineering, Architecture and Geodesy University of Split Architecture and urban planning 24 24 42% 3,6 5% 88% 50% 100% 57% 14% 38% 4,6
Faculty of Civil Engineering, Architecture and Geodesy University of Split Civil engineering 46 23 2% 3,6 10% 83% 35% 90% 63% 20% 25% 3,9
Faculty of Chemical Engineering and Technology University of Zagreb Chemistry 35 23 11% 3,7 11% 78% 43% 89% 28% 44% 33% 4,1
Faculty of Chemical Engineering and Technology University of Zagreb Chemical engineering 84 48 6% 3,7 12% 85% 35% 83% 32% 37% 32% 3,9
Faculty of Organization and Informatics in Varaždin University of Zagreb Economics 47 22 2% 3,7 6% 73% 14% 81% 44% 0% 38% 3,2
Faculty of Organization and Informatics in Varaždin University of Zagreb Information and communication sciences 46 25 11% 3,9 13% 92% 52% 78% 78% 61% 17% 4,8
Faculty of Political Sciences University of Zagreb Information and communication sciences 69 39 20% 3,2 13% 82% 37% 71% 65% 39% 29% 4,1
Faculty of Political Sciences University of Zagreb Political science 76 61 29% 3,2 3% 54% 17% 48% 31% 16% 19% 2,7
Faculty of Dental Medicine University of Osijek Clinical medical sciences 29 20 10% 3,9 9% 70% 17% 100% 18% 18% 45% 3,6
Faculty of Education University of Osijek Cheek sciences 77 75 4% 3,5 0% 79% 30% 80% 25% 4% 51% 3,4
Faculty of Health Studies University of Rijeka Clinical medical sciences 51 49 10% 3,7 0% 94% 32% 88% 44% 35% 21% 3,9
Faculty of Pharmacy and Biochemistry University of Zagreb Pharmacy 69 69 14% 4,2 14% 94% 57% 100% 52% 88% 28% 5,3
Faculty of Humanities and Social Sciences University of Osijek Philology 83 42 11% 3,6 0% 79% 29% 85% 39% 21% 42% 3,7
Faculty of Humanities and Social Sciences University of Osijek Psychology 26 10 12% 3,3 0% 90% 40% 89% 22% 0% 11% 3,2
Faculty of Humanities and Social Sciences University of Rijeka Philology 43 20 14% 3,0 0% 75% 35% 60% 53% 40% 47% 3,7
Faculty of Humanities and Social Sciences University of Rijeka Psychology 27 11 22% 3,7 0% 91% 55% 100% 20% 20% 20% 4,0
Faculty of Humanities and Social Sciences University of Split Philology 51 32 14% 3,1 6% 63% 16% 78% 17% 0% 39% 2,8
Faculty of Humanities and Social Sciences University of Split Cheek sciences 39 38 3% 3,8 7% 84% 29% 86% 36% 0% 50% 3,6
Faculty of Humanities and Social Sciences University of Split Pedagogy 16 10 19% 3,0 0% 90% 20% 100% 0% 0% 71% 3,5
Faculty of Humanities and Social Sciences University of Split History 18 10 17% 2,6 0% 40% 20% 75% 25% 0% 50% 2,7
Faculty of Geodesy University of Zagreb Geodesy 20 20 20% 3,4 11% 100% 32% 95% 53% 16% 26% 4,1
Faculty of Geotechnical Engineering University of Zagreb Interdisciplinary technical sciences 25 14 0% 2,9 10% 71% 21% 50% 50% 30% 30% 3,1
Faculty of Graphic Arts University of Zagreb Printing technology 48 35 8% 3,4 4% 83% 47% 64% 57% 21% 29% 3,7
Faculty of Civil Engineering University of Zagreb Civil engineering 71 52 15% 3,6 17% 88% 38% 96% 60% 43% 33% 4,6
Faculty of Civil Engineering and Architecture University of Osijek Civil engineering 55 31 11% 3,8 24% 84% 39% 84% 44% 0% 40% 4,0
Croatian Catholic University Psychology 14 14 7% 4,0 0% 86% 29% 91% 36% 9% 36% 3,7
Faculty of Chemical Engineering and Technology University of Split Pharmacy 10 10 20% 4,5 0% 100% 100% 100% 40% 100% 40% 5,9
Faculty of Kinesiology University of Zagreb Kinesiology 62 58 15% 3,4 9% 69% 22% 71% 30% 9% 35% 3,2
Faculty of Medicine University of Osijek Clinical medical sciences 24 17 17% 3,5 14% 94% 13% 86% 29% 21% 21% 3,6
Faculty of Medicine University of Osijek Basic medical sciences 20 20 25% 4,0 12% 90% 30% 100% 82% 94% 12% 5,2
Faculty of Medicine University of Rijeka Basic medical sciences 29 29 48% 4,5 0% 100% 38% 100% 52% 93% 52% 5,7
Faculty of Medicine University of Split Basic medical sciences 40 40 20% 4,4 0% 93% 33% 100% 28% 92% 31% 4,8
Polytechnic of Međimurje in Čakovec Economics 37 23 14% 3,5 6% 91% 47% 44% 31% 0% 25% 3,2
Polytechnic of Međimurje in Čakovec Computer science 11 11 0% 4,0 13% 82% 40% 88% 38% 13% 50% 4,0
Academy of Music University of Zagreb Musical arts 13 12 8% 3,5 10% 92% 27% 100% 30% 10% 30% 3,7
Department of Biotechnology University of Rijeka Biotechnology in medicine 12 11 42% 3,5 11% 82% 9% 78% 22% 22% 33% 3,6
Department of Chemistry University of Osijek Chemistry 25 13 4% 3,7 18% 85% 54% 82% 36% 18% 27% 3,9
Department of Mathematics University of Osijek University of Osijek Mathematics 20 20 5% 4,4 5% 100% 35% 85% 50% 35% 25% 4,2
Faculty of Maritime Studies University of Rijeka Traffic and transportation engineering 19 13 11% 3,2 29% 62% 15% 71% 71% 14% 43% 3,7
Zagreb School of Business Economics 28 24 7% 3,7 0% 75% 44% 10% 70% 20% 20% 3,1
Faculty of Law University of Osijek Law 30 30 0% 3,2 0% 87% 18% 75% 17% 0% 33% 2,8
Faculty of Law University of Rijeka Law 56 51 16% 3,5 8% 82% 20% 89% 34% 18% 47% 3,8
Faculty of Law University of Split Law 41 37 5% 3,0 0% 70% 21% 70% 52% 13% 26% 3,1
Faculty of Food Technology University of Osijek Food technology 29 29 0% 3,3 6% 55% 14% 69% 19% 6% 6% 2,3
Faculty of Food Technology and Biotechnology University of Zagreb Biotechnology 44 16 16% 3,4 8% 75% 25% 83% 25% 75% 25% 3,9
Faculty of Food Technology and Biotechnology University of Zagreb Food technology 88 38 13% 3,2 3% 87% 30% 68% 42% 6% 29% 3,3
Faculty of Science University of Zagreb Biology 101 66 34% 3,7 20% 86% 26% 88% 20% 39% 38% 4,2
Faculty of Science University of Zagreb Physics 28 19 25% 3,7 24% 89% 47% 82% 59% 41% 59% 4,9
Faculty of Science University of Zagreb Geography 27 19 37% 2,9 13% 79% 21% 53% 53% 33% 20% 3,6
Faculty of Science University of Zagreb Chemistry 61 27 8% 4,1 22% 89% 15% 78% 22% 35% 35% 3,8
Faculty of Science University of Zagreb Mathematics 123 77 2% 4,2 14% 99% 45% 91% 74% 57% 31% 4,9
School of Dental Medicine University of Zagreb Dental medicine 42 42 21% 3,9 0% 90% 38% 97% 59% 59% 19% 4,6
Faculty of Mechanical Engineering University of Osijek Mechanical engineering 62 46 5% 4,0 5% 83% 38% 78% 57% 46% 24% 4,1
University Department for Professional Studies University of Split Economics 62 49 3% 3,5 10% 73% 39% 74% 39% 10% 13% 3,2
University Department for Professional Studies University of Split Electrical engineering 30 21 3% 3,3 7% 81% 37% 73% 67% 40% 27% 3,9
University Department for Professional Studies University of Split Computer science 12 10 0% 3,7 22% 100% 67% 89% 67% 44% 22% 4,8
University Department of Health Studies University of Split Clinical medical sciences 39 33 3% 3,6 4% 91% 38% 87% 43% 9% 13% 3,5
University North Economics 17 14 0% 3,6 0% 86% 46% 40% 80% 10% 30% 3,6
University North Clinical medical sciences 31 31 0% 3,8 0% 100% 44% 91% 73% 36% 27% 4,4
University North Applied arts 15 10 7% 3,4 0% 90% 60% 88% 75% 50% 50% 4,8
College of Slavonski Brod Economics 41 30 0% 3,3 0% 57% 22% 70% 60% 40% 40% 3,5
College of Slavonski Brod Mechanical engineering 14 11 0% 3,5 0% 64% 10% 50% 33% 0% 0% 2,2
University of Zadar Economics 29 16 7% 3,8 0% 75% 8% 60% 20% 20% 0% 2,6
University of Zadar Philology 99 60 31% 3,4 4% 80% 28% 56% 40% 15% 31% 3,5
University of Zadar Information and communication sciences 23 16 22% 3,4 8% 81% 38% 54% 38% 15% 23% 3,4
University of Zadar Cheek sciences 55 47 4% 3,3 9% 85% 26% 79% 18% 0% 21% 3,0
University of Zadar Psychology 21 15 14% 3,3 0% 67% 33% 60% 0% 0% 30% 2,6
University of Zadar Pedagogy 30 21 23% 3,3 0% 86% 29% 94% 17% 11% 28% 3,5
Faculty of Engineering University of Rijeka Electrical engineering 26 15 4% 3,6 13% 100% 67% 93% 80% 47% 27% 5,0
Faculty of Engineering University of Rijeka Computer science 24 16 4% 3,7 20% 94% 38% 100% 87% 40% 33% 4,8
Faculty of Engineering University of Rijeka Mechanical engineering 55 35 5% 3,9 13% 94% 45% 94% 52% 35% 13% 4,3
Faculty of Textile Technology University of Zagreb Textile technology 43 26 5% 2,9 6% 65% 35% 35% 41% 18% 41% 2,9
Faculty of Teacher Education University of Rijeka Cheek sciences 27 24 7% 3,9 0% 88% 39% 85% 20% 5% 50% 3,7
Faculty of Teacher Education University of Zagrebu Cheek sciences 35 30 6% 3,9 11% 97% 45% 68% 36% 4% 32% 3,7
College of Applied Sciences Lavoslav Ružička in Vukovar Clinical medical sciences 24 17 0% 3,4 0% 76% 12% 62% 8% 0% 38% 2,5
Polytechnic Nikola Tesla in Gospić Economics 13 11 0% 3,3 0% 100% 55% 55% 73% 0% 18% 3,6
University of Applied Sciences Baltazar Zaprešić Economics 80 71 1% 3,7 3% 89% 51% 53% 63% 27% 23% 3,8
University of Applied Sciences Baltazar Zaprešić Project management 13 13 0% 3,5 13% 69% 33% 25% 63% 38% 38% 3,4
Bjelovar University of Applied Sciences Clinical medical sciences 20 20 10% 4,2 0% 95% 43% 92% 25% 67% 58% 4,7
Polytechnic of Požega Economics 25 23 8% 3,4 8% 78% 18% 75% 50% 17% 33% 3,5
Polytechnic of Požega Food technology 15 13 7% 3,0 0% 54% 25% 43% 50% 14% 0% 2,4
Polytechnic of Rijeka Economics 22 16 9% 3,7 22% 75% 25% 89% 63% 11% 33% 4,0
Polytechnic of Rijeka Basic technical sciences 19 13 0% 3,3 25% 85% 50% 63% 50% 25% 25% 3,8
Polytechnic of Šibenik Economics 24 13 17% 3,2 0% 54% 15% 33% 67% 17% 33% 2,9
University of Applied Sciences Velika Gorica Computer science 19 18 0% 3,5 25% 100% 50% 75% 88% 69% 38% 5,1
University of Applied Sciences Velika Gorica Basic technical sciences 35 30 11% 3,7 4% 90% 58% 65% 65% 22% 30% 4,1
Faculty of Veterinary Medicine University of Zagreb Veterinary medicine 44 44 45% 3,3 13% 91% 36% 87% 44% 26% 31% 4,3
College for Management in Tourism and Informatics in Virovitica Economics 28 23 4% 3,4 13% 70% 35% 60% 33% 0% 27% 3,0
University College Algebra Computer science 23 22 0% 4,0 32% 95% 35% 95% 95% 68% 58% 5,5
Color Legend
Value is lower than other studies in the field (p<0,05)
Value is higher than other studies in the field (p<0,05)
Value is higher than other studies in the field (p<0,05)

Analysis of employment of students who graduated in academic year 2019/2020

Field of study Area of study Number of participants Number who are no longer studying International mobility of study Estimated benefit of study Role of study on employment Employment at the time of survey Quick path to permanent employment Job in the profession Secure job for indefinite time Above-average salary High satisfaction with job Summary score of results
Mathematics Natural sciences 143 97 3% 4,2 12% 99% 43% 89% 69% 52% 30% 4,8
Physics Natural sciences 48 25 15% 3,8 17% 92% 52% 87% 57% 35% 52% 4,8
Biology Natural sciences 113 70 33% 3,7 18% 87% 30% 87% 20% 38% 38% 4,2
Chemistry Natural sciences 121 63 8% 3,9 17% 84% 34% 83% 27% 35% 33% 3,9
Computer science Technical sciences 345 235 8% 4,2 20% 97% 41% 95% 82% 75% 43% 5,4
Electrical engineering Technical sciences 198 132 10% 4,1 22% 96% 35% 94% 71% 76% 30% 5,1
Architecture and urban planning Technical sciences 114 74 19% 3,6 6% 95% 41% 99% 73% 14% 31% 4,4
Basic technical sciences Technical sciences 78 65 5% 3,6 12% 91% 55% 73% 65% 31% 31% 4,3
Civil engineering Technical sciences 187 118 11% 3,6 17% 86% 38% 88% 56% 26% 33% 4,2
Geodesy Technical sciences 20 20 20% 3,4 11% 100% 32% 95% 53% 16% 26% 4,1
Mechanical engineering Technical sciences 170 121 5% 3,9 7% 87% 38% 83% 57% 39% 21% 4,1
Chemical engineering Technical sciences 84 48 6% 3,7 12% 85% 35% 83% 32% 37% 32% 3,9
Printing technology Technical sciences 60 42 7% 3,5 6% 83% 45% 67% 61% 18% 33% 3,8
Traffic and transportation engineering Technical sciences 82 55 6% 3,5 8% 75% 26% 62% 42% 15% 35% 3,3
Interdisciplinary technical sciences Technical sciences 41 25 2% 3,3 8% 72% 19% 46% 62% 31% 23% 3,2
Textile technology Technical sciences 43 26 5% 2,9 6% 65% 35% 35% 41% 18% 41% 2,9
Pharmacy Biomedicine and health 103 87 17% 4,2 11% 94% 60% 99% 51% 84% 30% 5,2
Basic medical sciences Biomedicine and health 89 89 30% 4,4 2% 94% 34% 100% 48% 93% 34% 5,2
Dental medicine Biomedicine and health 54 54 19% 3,7 5% 83% 35% 95% 57% 52% 23% 4,4
Veterinary medicine Biomedicine and health 44 44 45% 3,3 13% 91% 36% 87% 44% 26% 31% 4,3
Clinical medical sciences Biomedicine and health 245 214 6% 3,8 4% 91% 32% 89% 43% 30% 27% 3,9
Biotechnology Biotechnical sciences 44 16 16% 3,4 8% 75% 25% 83% 25% 75% 25% 3,9
Agriculture Biotechnical sciences 233 137 13% 3,0 7% 66% 23% 57% 44% 16% 27% 3,0
Food technology Biotechnical sciences 132 80 9% 3,2 4% 70% 23% 65% 36% 7% 19% 2,9
Information and communication sciences Social sciences 198 119 15% 3,5 10% 81% 41% 69% 64% 38% 27% 4,1
Psychology Social sciences 97 56 18% 3,6 0% 88% 36% 94% 23% 10% 25% 3,6
Economics Social sciences 508 384 5% 3,6 6% 78% 34% 60% 53% 13% 25% 3,4
Law Social sciences 146 136 8% 3,3 4% 76% 19% 81% 40% 13% 38% 3,4
Pedagogy Social sciences 71 38 20% 3,4 4% 79% 32% 81% 7% 4% 37% 3,2
Kinesiology Social sciences 67 58 13% 3,4 9% 69% 22% 71% 30% 9% 35% 3,2
Sociology Social sciences 33 18 27% 3,2 13% 83% 28% 40% 20% 7% 27% 3,0
Political science Social sciences 76 61 29% 3,2 3% 54% 17% 48% 31% 16% 19% 2,7
Philology Humanities 279 157 19% 3,3 3% 75% 26% 68% 38% 17% 38% 3,4
History Humanities 47 26 13% 3,0 0% 69% 15% 50% 28% 6% 22% 2,5
Applied arts Arts 29 17 10% 3,1 0% 76% 41% 75% 67% 33% 33% 3,9
Musical arts Arts 13 12 8% 3,5 10% 92% 27% 100% 30% 10% 30% 3,7
Visual arts Arts 17 11 24% 3,3 25% 82% 20% 50% 13% 0% 13% 2,8
Biotechnology in medicine Interdisciplinary 12 11 42% 3,5 11% 82% 9% 78% 22% 22% 33% 3,6
Cheek sciences Interdisciplinary 233 214 4% 3,6 5% 85% 32% 79% 27% 2% 41% 3,4
Geography Interdisciplinary 40 22 28% 2,9 13% 73% 18% 56% 50% 31% 25% 3,4
Project management Interdisciplinary 13 13 0% 3,5 13% 69% 33% 25% 63% 38% 38% 3,4
Color Legend
Value is lower than other studies in the field (p<0,05)
Value is higher than other studies in the field (p<0,05)

Analysis of employment of students who graduated in academic year 2019/2020

Divisions based on types of studies, area and education institution Number of participants Number who are no longer studying International mobility of study Estimated benefit of study Role of study on employment Employment at the time of survey Quick path to permanent employment Job in the profession Secure job for indefinite time Above-average salary High satisfaction with job Summary score of results
Undergraduate professional study programme 714 515 6% 3,6 6% 83% 38% 68% 56% 23% 32% 3,8
Specialist graduate professional programme 347 336 3% 3,5 9% 80% 36% 66% 57% 30% 26% 3,7
Undergraduate university programme 1560 393 9% 3,7 12% 80% 34% 76% 46% 20% 34% 3,8
Graduate university programme 1687 1623 17% 3,6 11% 84% 31% 82% 50% 37% 31% 4,1
Integrated undergraduate and graduate university programme 520 514 19% 3,7 7% 88% 35% 90% 42% 46% 37% 4,3
Natural sciences 451 270 14% 4,0 16% 91% 38% 87% 44% 42% 37% 4,4
Technical sciences 1428 966 9% 3,8 15% 90% 38% 87% 66% 47% 34% 4,6
Biomedicine and health 542 495 17% 3,9 6% 91% 38% 94% 47% 56% 29% 4,5
Biotechnical sciences 410 234 12% 3,1 7% 68% 23% 62% 39% 18% 24% 3,1
Social sciences 1201 871 11% 3,5 6% 77% 30% 68% 44% 16% 28% 3,4
Humanities 374 207 19% 3,2 3% 72% 24% 63% 36% 16% 36% 3,2
Arts 72 53 14% 3,3 11% 72% 29% 77% 37% 14% 29% 3,4
Interdisciplinary 350 285 10% 3,5 7% 84% 30% 72% 33% 7% 38% 3,4
University of Zagreb 2005 1315 14% 3,7 14% 85% 33% 84% 55% 46% 32% 4,3
University of Split 504 389 9% 3,5 6% 79% 35% 83% 42% 28% 32% 3,8
University of Rijeka 517 356 15% 3,6 7% 88% 34% 85% 45% 33% 32% 4,0
University of Osijek 579 383 9% 3,7 7% 80% 31% 82% 40% 21% 34% 3,7
University of Zadar 364 232 19% 3,4 6% 78% 27% 67% 27% 11% 23% 3,2
Other public universities 247 190 4% 3,6 4% 78% 35% 76% 64% 29% 34% 3,9
Public polytechnic or college 303 223 7% 3,4 8% 77% 32% 59% 47% 9% 29% 3,3
Private higher education institution 339 312 5% 3,8 9% 88% 44% 64% 66% 37% 38% 4,2
In total 4858 3400 12% 3,6 10% 83% 34% 80% 50% 34% 32% 4,0