Enrolment in study programs by scientific area (% of students) for students of general gymnasiums in the summer terms of 2010, 2015 and 2017
Enrolment in study programs by scientific area (% of students) for students of general gymnasiums in the summer terms of 2010, 2015 and 2017
Enrolment in study programs by scientific area (% of students) for students of science and mathematics gymnasiums in the summer terms of 2010, 2015 and 2017
Enrolment in study programs by scientific area (% of students) for students of language gymnasiums in the summer terms of 2010, 2015 and 2017
Enrolment in study programs by scientific area (% of students) for students from the vocational field of mechanical engineering in the summer terms of 2010, 2015 and 2017
Enrolment in study programs by scientific area (% of students) for students from the vocational field of electrical engineering in the summer terms of 2010, 2015 and 2017
Enrolment in study programs by scientific area (% of students) for students from the vocational field of economics in the summer terms of 2010, 2015 and 2017
Enrolment in study programs by scientific area (% of students) for students from the vocational field of hospitality and tourism in the summer terms of 2010, 2015 and 2017
Enrolment in study programs by scientific area (% of students) for students from the vocational field of health care in the summer terms of 2010, 2015 and 2017
Enrolment success in study programs in the 2017 summer term within the ten most frequently chosen scientific fields for students of general gymnasiums
| Field | First choice (N) | Right of enrolment achieved (N) | Enrolment success (%) |
|---|---|---|---|
| Economics | 935 | 758 | 81,1 |
| Law | 450 | 418 | 92,9 |
| Pedagogy | 369 | 250 | 67,8 |
| Basic medical sciences | 363 | 231 | 63,6 |
| Philology | 355 | 274 | 77,2 |
| Mechanical engineering | 290 | 242 | 83,4 |
| Clinical medical sciences | 286 | 133 | 46,5 |
| Information and communication sciences | 274 | 211 | 77,0 |
| Electrical engineering; Computing | 259 | 187 | 72,2 |
| Psychology | 226 | 120 | 53,1 |
Enrolment success in study programs in the 2017 summer term within the ten most frequently chosen scientific fields for students of science and mathematics gymnasiums
| Field | First choice (N) | Right of enrolment achieved (N) | Enrolment success (%) |
|---|---|---|---|
| Electrical engineering; Computing | 353 | 307 | 87,0 |
| Basic medical sciences | 178 | 137 | 77,0 |
| Mechanical engineering | 140 | 113 | 80,7 |
| Mathematics | 134 | 127 | 94,8 |
| Economics | 87 | 68 | 78,2 |
| Computing | 85 | 73 | 85,9 |
| Civil engineering | 69 | 56 | 81,2 |
| Pharmacy | 66 | 51 | 77,3 |
| Law | 44 | 43 | 97,7 |
| Architecture and urban planning | 43 | 34 | 79,1 |
Enrolment success in study programs in the 2017 summer term within the ten most frequently chosen scientific fields for students of language gymnasiums
| Field | First choice (N) | Right of enrolment achieved (N) | Enrolment success (%) |
|---|---|---|---|
| Philology | 250 | 183 | 73,2 |
| Economics | 236 | 192 | 81,4 |
| Law | 108 | 101 | 93,5 |
| Pedagogy | 93 | 62 | 66,7 |
| Information and communication sciences | 59 | 41 | 69,5 |
| Psychology | 54 | 15 | 27,8 |
| Clinical medical sciences | 44 | 28 | 63,6 |
| Computing | 43 | 27 | 62,8 |
| Traffic and transport technology | 36 | 26 | 72,2 |
| Basic medical sciences | 32 | 12 | 37,5 |
Enrolment success in study programs in the 2017 summer term within the ten most frequently chosen scientific fields for students from the vocational field of mechanical engineering
| Field | First choice (N) | Right of enrolment achieved (N) | Enrolment success (%) |
|---|---|---|---|
| Mechanical engineering | 252 | 191 | 75,8 |
| Traffic and transport technology | 38 | 30 | 78,9 |
| Computing | 27 | 15 | 55,6 |
| Interdisciplinary technical sciences | 19 | 8 | 42,1 |
| Economics | 16 | 9 | 56,3 |
| Electrical engineering | 13 | 7 | 53,8 |
| Kinesiology | 11 | 6 | 54,5 |
| Information and communication sciences | 9 | 7 | 77,8 |
| Agriculture (agronomy) | 7 | 5 | 71,4 |
| Civil engineering | 6 | 4 | 66,7 |
Enrolment success in study programs in the 2017 summer term within the ten most frequently chosen scientific fields for students from the vocational field of electrical engineering
| Field | First choice (N) | Right of enrolment achieved (N) | Enrolment success (%) |
|---|---|---|---|
| Electrical engineering | 439 | 292 | 66,5 |
| Computing | 241 | 145 | 60,2 |
| Information and communication sciences | 211 | 139 | 62,9 |
| Mechanical engineering | 205 | 158 | 77,1 |
| Electrical engineering; Computing | 138 | 58 | 42,0 |
| Traffic and transport technology | 126 | 96 | 76,2 |
| Economics | 85 | 47 | 55,3 |
| Interdisciplinary technical sciences | 81 | 64 | 79,0 |
| Civil engineering | 43 | 34 | 79,1 |
| Kinesiology | 41 | 15 | 36,6 |
Enrolment success in study programs in the 2017 summer term within the ten most frequently chosen scientific fields for students from the vocational field of economics
| Field | First choice (N) | Right of enrolment achieved (N) | Enrolment success (%) |
|---|---|---|---|
| Economics | 1544 | 979 | 63,4 |
| Law | 357 | 275 | 77,0 |
| Pedagogy | 206 | 99 | 48,1 |
| Information and communication sciences | 154 | 102 | 66,2 |
| Philology | 90 | 52 | 57,8 |
| Traffic and transport technology | 81 | 45 | 55,6 |
| Kinesiology | 67 | 47 | 70,1 |
| Social work | 50 | 8 | 16,0 |
| Agriculture (agronomy) | 47 | 32 | 68,1 |
| Clinical medical sciences | 42 | 11 | 26,2 |
Enrolment success in study programs in the 2017 summer term within the ten most frequently chosen scientific fields for students from the vocational field of hospitality and tourism
| Field | First choice (N) | Right of enrolment achieved (N) | Enrolment success (%) |
|---|---|---|---|
| Economics | 515 | 368 | 71,5 |
| Philology | 86 | 68 | 79,1 |
| Pedagogy | 51 | 30 | 58,8 |
| Law | 45 | 35 | 77,8 |
| Traffic and transport technology | 43 | 28 | 65,1 |
| Information and communication sciences | 38 | 29 | 76,3 |
| Interdisciplinary social sciences | 38 | 34 | 89,5 |
| Kinesiology | 26 | 15 | 57,7 |
| Clinical medical sciences | 13 | 4 | 30,8 |
| Computing | 12 | 9 | 75,0 |
Enrolment success in study programs in the 2017 summer term within the ten most frequently chosen scientific fields for students from the vocational field of health care
| Field | First choice (N) | Right of enrolment achieved (N) | Enrolment success (%) |
|---|---|---|---|
| Clinical medical sciences | 669 | 388 | 58,0 |
| Public health and health care | 71 | 33 | 46,6 |
| Basic medical sciences | 42 | 8 | 19,0 |
| Pedagogy | 42 | 21 | 50,0 |
| Food technology | 33 | 21 | 63,6 |
| Pharmacy | 31 | 7 | 22,6 |
| Economics | 24 | 14 | 58,3 |
| Kinesiology | 20 | 17 | 85,0 |
| Law | 19 | 18 | 94,7 |
| Agriculture (agronomy) | 17 | 13 | 76,5 |