Applications for undergraduate study programs in 2025
INSTITUTION | STUDY PROGRAM | QUOTA | FIRST CHOICE | RATIO |
---|---|---|---|---|
Academy of Dramatic Arts University of Zagreb | Acting | 12 | 153 | 12.75 |
Faculty of Special Education and Rehabilitation University of Zagreb | Speech Patology | 50 | 310 | 6.2 |
Police College | Criminology (professional) | 30 | 140 | 4.67 |
University of Applied Health Sciences | Radiologic Technology (professional) | 40 | 173 | 4.33 |
Faculty of Humanities and Social Sciences University of Zagreb | Psychology | 82 | 326 | 3.98 |
Academy of Applied Arts University of Rijeka | Study of Graphic Design and Visual Communication | 15 | 55 | 3.67 |
University Department of Health Studies University of Split | Physiotherapy | 14 | 51 | 3.64 |
Arts Academy University of Split | Visual Comumunication Design | 12 | 43 | 3.58 |
Faculty of Architecture University of Zagreb | Architecture and Urban Studies | 132 | 457 | 3.46 |
Croatian Catholic University of Zagreb | Psychology | 46 | 156 | 3.39 |
*In the table are shown study programs with quota greater than 10
INSTITUTION | STUDY PROGRAM | QUOTA | FIRST CHOICE | RATIO |
---|---|---|---|---|
Faculty of Electrical Engineering and Computing University of Zagreb | Electrical Engineering and Information Technology and Computing | 650 | 1069 | 1.64 |
Faculty of Economics and Business University of Zagreb | Business Economics | 980 | 813 | 0.83 |
Faculty of Medicine University of Zagreb | Medicine | 300 | 698 | 2.33 |
Faculty of Economics and Business University of Zagreb | Business Economics (professional) | 405 | 495 | 1.22 |
Faculty of Architecture University of Zagreb | Architecture and Urban Studies | 132 | 457 | 3.46 |
Faculty of Civil Engineering University of Zagreb | Civil Engineering | 240 | 425 | 1.77 |
Faculty of Kinesiology University of Zagreb | Kinesiology | 250 | 415 | 1.66 |
University of Applied Health Sciences | Nursing (online study) (part-time, professional) | 300 | 408 | 1.36 |
Faculty of Law University of Zagreb | Law | 607 | 408 | 0.67 |
Croatian Catholic University of Zagreb | Psychology | 82 | 326 | 3.98 |
*In the table are shown study programs with quota greater than 10