Applications for undergraduate study programs in 2026 (autumn term)
| INSTITUTION | STUDY PROGRAM | QUOTA | FIRST CHOICE | RATIO |
|---|---|---|---|---|
| University of Applied Health Sciences | Physiotherapy (online) (part-time, professional) | 12 | 74 | 6,17 |
| Faculty of Economics and Business University of Zagreb | Business Economics | 11 | 50 | 4,55 |
| Police College | Criminology (professional, part-time) | 11 | 50 | 4,55 |
| Faculty of Economics University of Rijeka | Business Economics (online) (professional) | 13 | 52 | 4,00 |
| University of Slavonski Brod | Early and Preschool Education (part-time) | 15 | 49 | 3,27 |
| Libertas International University | Physiotherapy | 15 | 48 | 3,20 |
| Croatian Catholic University | Nursing (part-time) | 20 | 47 | 2,35 |
| Faculty of Mechanical Engineering and Naval Architecture University of Zagreb | Mechanical Engineering | 13 | 30 | 2,31 |
| Faculty of Transport and Traffic Sciences University of Zagreb | Traffic and Transport | 36 | 79 | 2,19 |
| Faculty of Veterinary Medicine University of Zagreb | Veterinary medicine | 38 | 83 | 2,18 |
*In the table are shown study programs with quota greater than 10
| INSTITUTION | STUDY PROGRAM | QUOTA | FIRST CHOICE | RATIO |
|---|---|---|---|---|
| Faculty of Economics and Tourism "Dr. Mijo Mirković" | Applied Economics (online study) (part-time) | 119 | 132 | 1,11 |
| Faculty of Kinesiology University of Zagreb | Sport Coach Education (part-time, professional) | 57 | 93 | 1,63 |
| Faculty of Law University of Zagreb | Law | 165 | 91 | 0,55 |
| Faculty of Economics and Business University of Zagreb | Business Economics (part-time, professional) | 148 | 89 | 0,60 |
| Faculty of Veterinary Medicine University of Zagreb | Veterinary medicine | 38 | 83 | 2,18 |
| Faculty of Transport and Traffic Sciences University of Zagreb | Traffic and Transport | 36 | 79 | 2,19 |
| Faculty of Economics University of Osijek | Economics and Business Economics | 89 | 77 | 0,87 |
| University of Applied Health Sciences | Physiotherapy (online) (part-time, professional) | 12 | 74 | 6,17 |
| Faculty of Economics University of Rijeka | Business Economics modules in: Finance, Entrepreneurship, Management, International Management | 90 | 72 | 0,80 |
| Faculty of Economics University of Rijeka | Business Economics modules in: Finance, Entrepreneurship, Management (online) (professional) | 13 | 52 | 4,00 |
*In the table are shown study programs with quota greater than 10