Applications for undergraduate study programs in 2025
INSTITUTION | STUDY PROGRAM | QUOTA | FIRST CHOICE | RATIO |
---|---|---|---|---|
Academy of Dramatic Arts University of Zagreb | Acting | 12 | 171 | 14.25 |
Faculty of Special Education and Rehabilitation University of Zagreb | Speech Patology | 50 | 329 | 6.58 |
Police College | Criminology (professional) | 30 | 143 | 4.77 |
Faculty of Humanities and Social Sciences University of Zagreb | Psychology | 82 | 346 | 4.22 |
University of Applied Health Sciences | Radiologic Technology (professional) | 40 | 162 | 4.05 |
Academy of Applied Arts University of Rijeka | Study of Graphic Design and Visual Communication | 15 | 59 | 3.93 |
Academy of Fine Arts University of Zagreb | Animated Film | 12 | 46 | 3.83 |
Arts Academy University of Split | Visual Comumunication Design | 12 | 45 | 3.75 |
Faculty of Architecture University of Zagreb | Design | 32 | 118 | 3.69 |
Faculty for Croatian Studies University of Zagreb | Psychology | 59 | 214 | 3.63 |
*In the table are shown study programs with quota greater than 10
INSTITUTION | STUDY PROGRAM | QUOTA | FIRST CHOICE | RATIO |
---|---|---|---|---|
Faculty of Electrical Engineering and Computing University of Zagreb | Electrical Engineering and Information Technology and Computing | 650 | 1065 | 1.64 |
Faculty of Economics and Business University of Zagreb | Business Economics | 980 | 756 | 0.77 |
Faculty of Medicine University of Zagreb | Medicine | 300 | 716 | 2.39 |
Faculty of Architecture University of Zagreb | Architecture and Urban Studies | 132 | 470 | 3.56 |
Faculty of Economics and Business University of Zagreb | Business Economics (professional) | 405 | 442 | 1.09 |
Faculty of Kinesiology University of Zagreb | Kinesiology | 250 | 418 | 1.67 |
Faculty of Civil Engineering University of Zagreb | Civil Engineering | 240 | 413 | 1.72 |
Faculty of Law University of Zagreb | Law | 607 | 404 | 0.67 |
University of Applied Health Sciences | Nursing (online study) (part-time, professional) | 300 | 380 | 1.27 |
Faculty of Humanities and Social Sciences University of Zagreb | Psychology | 82 | 346 | 4.22 |
*In the table are shown study programs with quota greater than 10