Applications for undergraduate study programs in 2025
INSTITUTION | STUDY PROGRAM | QUOTA | FIRST CHOICE | RATIO |
---|---|---|---|---|
Academy of Dramatic Arts University of Zagreb | Acting | 12 | 87 | 7.25 |
Faculty of Special Education and Rehabilitation University of Zagreb | Speech Patology | 50 | 348 | 6.96 |
Police College | Criminology (professional) | 30 | 115 | 3.83 |
Faculty of Humanities and Social Sciences University of Zagreb | Psychology | 84 | 289 | 3.44 |
University of Applied Health Sciences | Radiologic Technology (professional) | 40 | 129 | 3.23 |
Faculty of Architecture University of Zagreb | Architecture and Urban Studies | 135 | 426 | 3.16 |
School of Dental Medicine University of Zagreb | Dental Medicine | 90 | 283 | 3.14 |
Faculty of Architecture University of Zagreb | Design | 32 | 97 | 3.03 |
Faculty of Transport and Traffic Sciences University of Zagreb | Aeronautics - military pilot | 17 | 51 | 3 |
Faculty of Medicine University of Osijek | Medicine | 70 | 198 | 2.83 |
*In the table are shown study programs with quota greater than 10
INSTITUTION | STUDY PROGRAM | QUOTA | FIRST CHOICE | RATIO |
---|---|---|---|---|
Faculty of Electrical Engineering and Computing University of Zagreb | Electrical Engineering and Information Technology and Computing | 650 | 757 | 1.16 |
Faculty of Medicine University of Zagreb | Medicine | 300 | 612 | 2.04 |
Faculty of Architecture University of Zagreb | Architecture and Urban Studies | 135 | 426 | 3.16 |
Faculty of Special Education and Rehabilitation University of Zagreb | Speech Patology | 50 | 348 | 6.96 |
Faculty of Economics and Business University of Zagreb | Business Economics | 980 | 343 | 0.35 |
Faculty of Humanities and Social Sciences University of Zagreb | Psychology | 84 | 289 | 3.44 |
School of Dental Medicine University of Zagreb | Dental Medicine | 90 | 283 | 3.14 |
Faculty of Pharmacy and Biochemistry University of Zagreb | Pharmacy | 140 | 270 | 1.93 |
Faculty of Kinesiology University of Zagreb | Kinesiology | 250 | 254 | 1.02 |
Faculty of Law University of Zagreb | Law | 607 | 243 | 0.4 |
*In the table are shown study programs with quota greater than 10